Most Recent Polk City Homes For Sale
| View All Polk City Homes For Sale | ||
|
11425 Commonwealth Ave N, Polk City, FL 33868 | $459,900 5 beds 3 baths |
|
16021 Commonwealth Ave N, Polk City, FL 33868 | $120,000 2 beds 2 baths |
|
6251 Eight Point Dr, Polk City, FL 33868 | $119,000 3 beds 2 baths |
Real Estate Resources |
Polk City Apartments
There are 367 apartments found in and near the Polk City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings